Chemical Elements, Their Densities and States
Chemical elements and some properties arranged by atomic number
Revision Date: April 15, 2003
Z Element AW D (g/cc) state
1 H Hydrogen 1.00794 0.00008988 g, H2
2 He Helium 4.00260 0.0001785 g
3 Li Lithium 6.941 .534
4 Be Beryllium 9.01218 1.85
5 B Boron 10.811 2.34
6 C Carbon 12.011 2.26
7 N Nitrogen 14.0067 0.001251 g, N2
8 O Oxygen 15.9994 0.001429 g, O2
9 F Fluorine 18.998403 0.001696 g, F2
10 Ne Neon 20.1797 0.0008999 g
11 Na Sodium 22.98977 .971
12 Mg Magnesium 24.305 1.74
13 Al Aluminum 26.98154 2.70
14 Si Silicon 28.0855 2.33
15 P Phosphorus 30.97376 1.82
16 S Sulfur 32.066 2.07
17 Cl Chlorine 35.4527 .003214 g, Cl2
18 Ar Argon 39.948 .001784 g
19 K Potassium 39.0983 .86
20 Ca Calcium 40.078 1.55
21 Sc Scandium 44.9559 2.99
22 Ti Titanium 47.87 4.54
23 V Vanadium 50.9415 6.11
24 Cr Chromium 51.996 7.19
25 Mn Manganese 54.9380 7.44
26 Fe Iron 55.845 7.874
27 Co Cobalt 58.9332 8.90
28 Ni Nickel 58.6954 8.902
29 Cu Copper 63.546 8.96
30 Zn Zinc 65.39 7.13
31 Ga Gallium 69.73 5.91
32 Ge Germanium 72.61 5.32
33 As Arsenic 74.9216 5.78
34 Se Selenium 78.96 4.79
35 Br Bromine 79.904 3.12 l
36 Kr Krypton 83.80 0.00375 g
37 Rb Rubidium 85.4678 1.532
38 Sr Strontium 87.62 2.54
39 Y Yttrium 88.9059 4.47
40 Zr Zirconium 91.224 6.51
41 Nb Niobium 92.9064 8.57
42 Mo Molybdenum 95.94 10.22
43 Tc Technetium [97.907] 11.50
44 Ru Ruthenium 101.07 12.37
45 Rh Rhodium 102.9055 12.41
46 Pd Palladium 106.42 12.0
47 Ag Silver 107.868 10.50
48 Cd Cadmium 112.41 8.65
49 In Indium 114.82 7.31
50 Sn Tin 118.710 7.31
51 Sb Antimony 121.760 6.69
52 Te Tellurium 127.60 6.24
53 I Iodine 126.9045 4.93
54 Xe Xenon 131.29 .00590 g
55 Cs Cesium 132.9054 1.87
56 Ba Barium 137.33 3.59
57 La Lanthanum 138.9055 6.15
58 Ce Cerium 140.12 6.77
59 Pr Praseodymium 140.9077 6.77
60 Nd Neodymium 144.24 7.01
61 Pm Promethium 145 7.22
62 Sm Samarium 150.36 7.52
63 Eu Europium 151.964 5.24
64 Gd Gadolinium 157.25 7.90
65 Tb Terbium 158.9253 8.23
66 Dy Dysprosium 162.50 8.55
67 Ho Holmium 164.9303 8.80
68 Er Erbium 167.26 9.07
69 Tm Thulium 168.9342 9.32
70 Yb Ytterbium 173.04 6.97
71 Lu Lutetium 174.967 9.84
72 Hf Hafnium 178.49 13.31
73 Ta Tantalum 180.9479 16.65
74 W Tungsten 183.84 19.3
75 Re Rhenium 186.207 21.0
76 Os Osmium 190.23 22.57
77 Ir Iridium 192.22 22.42
78 Pt Platinum 195.08 21.45
79 Au Gold 196.9665 19.3
80 Hg Mercury 200.59 13.55 liq.
81 Tl Thallium 204.383 11.85
82 Pb Lead 207.2 11.35
83 Bi Bismuth 208.9804 9.75
84 Po Polonium [208.982] 9.3
85 At Astatine [209.987] -
86 Rn Radon [222.018] .00973 g
87 Fr Francium [223.020] -
88 Ra Radium [226.0254] 5.0
89 Ac Actinium [227.0278] 10.07
90 Th Thorium [232.0381] 11.72
91 Pa Protactinium [231.0359] 15.4
92 U Uranium [238.029] 18.95
93 Np Neptunium [237.0482] 20.2
94 Pu Plutonium [244] 19.84
95 Am Americium [243.061] 13.7
96 Cm Curium [247.070] 13.5
97 Bk Berkelium [247.070] ca 14
98 Cf Californium [251.080] _
99 Es Einsteinium [252.083] _
100 Fm Fermium [257.095] _
101 Md Mendelevium 258 _
102 No Nobelium 259 _
103 Lr Lawrencium 262 _
104 Rf Rutherfordium 261 -
105 Db Dubnium 262 -
106 Sg Seaborgium 263 -
107 Bh Bohrium 262 -
108 Hs Hassium 265 -
109 Mt Meitnerium 266 -
Chemical elements and some properties arranged by name
Revision Date: April 15, 2003
Z Element AW D (g/cc) state
89 Ac Actinium [227.0278] 10.07
13 Al Aluminum 26.98154 2.70
95 Am Americium [243.061] 13.7
51 Sb Antimony 121.760 6.69
18 Ar Argon 39.948 .001784 g
33 As Arsenic 74.9216 5.78
85 At Astatine [209.987] -
56 Ba Barium 137.33 3.59
97 Bk Berkelium [247.070] ca 14
4 Be Beryllium 9.01218 1.85
83 Bi Bismuth 208.9804 9.75
107 Bh Bohrium 262 -
5 B Boron 10.811 2.34
35 Br Bromine 79.904 3.12 l
48 Cd Cadmium 112.41 8.65
20 Ca Calcium 40.078 1.55
98 Cf Californium [251.080] _
6 C Carbon 12.011 2.26
58 Ce Cerium 140.12 6.77
55 Cs Cesium 132.9054 1.87
17 Cl Chlorine 35.4527 .003214 g, Cl2
24 Cr Chromium 51.996 7.19
27 Co Cobalt 58.9332 8.90
29 Cu Copper 63.546 8.96
96 Cm Curium [247.070] 13.5
105 Db Dubnium 262 -
66 Dy Dysprosium 162.50 8.55
99 Es Einsteinium [252.083] _
68 Er Erbium 167.26 9.07
63 Eu Europium 151.964 5.24
100 Fm Fermium [257.095] _
9 F Fluorine 18.998403 0.001696 g, F2
87 Fr Francium [223.020] -
64 Gd Gadolinium 157.25 7.90
31 Ga Gallium 69.73 5.91
32 Ge Germanium 72.61 5.32
79 Au Gold 196.9665 19.3
72 Hf Hafnium 178.49 13.31
108 Hs Hassium 265 -
2 He Helium 4.00260 0.0001785 g
67 Ho Holmium 164.9303 8.80
1 H Hydrogen 1.00794 0.00008988 g, H2
49 In Indium 114.82 7.31
53 I Iodine 126.9045 4.93
77 Ir Iridium 192.22 22.42
26 Fe Iron 55.845 7.874
36 Kr Krypton 83.80 0.00375 g
57 La Lanthanum 138.9055 6.15
103 Lr Lawrencium 262 _
82 Pb Lead 207.2 11.35
3 Li Lithium 6.941 .534
71 Lu Lutetium 174.967 9.84
12 Mg Magnesium 24.305 1.74
25 Mn Manganese 54.9380 7.44
109 Mt Meitnerium 266 -
101 Md Mendelevium 258 _
80 Hg Mercury 200.59 13.55 liq.
42 Mo Molybdenum 95.94 10.22
60 Nd Neodymium 144.24 7.01
10 Ne Neon 20.1797 0.0008999 g
93 Np Neptunium [237.0482] 20.2
28 Ni Nickel 58.6954 8.902
41 Nb Niobium 92.9064 8.57
7 N Nitrogen 14.0067 0.001251 g, N2
102 No Nobelium 259 _
76 Os Osmium 190.23 22.57
8 O Oxygen 15.9994 0.001429 g, O2
46 Pd Palladium 106.42 12.0
15 P Phosphorus 30.97376 1.82
78 Pt Platinum 195.08 21.45
94 Pu Plutonium [244] 19.84
84 Po Polonium [208.982] 9.3
19 K Potassium 39.0983 .86
59 Pr Praseodymium 140.9077 6.77
61 Pm Promethium 145 7.22
91 Pa Protactinium [231.0359] 15.4
88 Ra Radium [226.0254] 5.0
86 Rn Radon [222.018] .00973 g
75 Re Rhenium 186.207 21.0
45 Rh Rhodium 102.9055 12.41
37 Rb Rubidium 85.4678 1.532
44 Ru Ruthenium 101.07 12.37
104 Rf Rutherfordium 261 -
62 Sm Samarium 150.36 7.52
21 Sc Scandium 44.9559 2.99
106 Sg Seaborgium 263 -
34 Se Selenium 78.96 4.79
14 Si Silicon 28.0855 2.33
47 Ag Silver 107.868 10.50
11 Na Sodium 22.98977 .971
38 Sr Strontium 87.62 2.54
16 S Sulfur 32.066 2.07
73 Ta Tantalum 180.9479 16.65
43 Tc Technetium [97.907] 11.50
52 Te Tellurium 127.60 6.24
65 Tb Terbium 158.9253 8.23
81 Tl Thallium 204.383 11.85
90 Th Thorium [232.0381] 11.72
69 Tm Thulium 168.9342 9.32
50 Sn Tin 118.710 7.31
22 Ti Titanium 47.87 4.54
74 W Tungsten 183.84 19.3
92 U Uranium [238.029] 18.95
23 V Vanadium 50.9415 6.11
54 Xe Xenon 131.29 .00590 g
70 Yb Ytterbium 173.04 6.97
39 Y Yttrium 88.9059 4.47
30 Zn Zinc 65.39 7.13
40 Zr Zirconium 91.224 6.51


Disclaimer: The views and opinions expressed on unofficial pages of California State University, Dominguez Hills faculty, staff or students are strictly those of the page authors. The content of these pages has not been reviewed or approved by California State University, Dominguez Hills.