Faculty workload 1992-96 (Fall semesters) sorted in descending order according to
(Student credit units)/(Weighted teaching units)
The master files used do not contain student headcount numbers, but instead list the Student Credit Units (SCU) enrolled. The ratio of the SCU to WTU enrolled per term should provide the same type of information as the ratio of headcount enrollment to WTU.
TOTAL SCUs= 254361.5
TOTAL WTUs= 9597.2
(TOTAL SCUs)/(TOTAL WTUs) = 26.5
It should be understood that the WTUs listed in this report represent the teaching (both classroom and supervisory) assignments of the faculty members. Released, assigned, department chair or other non-teaching WTU assignments are not included. This information is available in the FAD report which should be available in Spence Stepenske's office, or in Carol Glaser's office on the fifth floor. There are two teaching faculty on the list with the name J JOHNSON and two with the name C CHANG. As there was no way to determine who was who, these figures represent composites of both pairs of people. The raw data for these individuals appears at the bottom of the table. I should be happy to make the appropriate corrections if one or the other in each pair will contact me with the necessary information.
If you would like to download the raw data file containing each semester's data, click here:
Raw workload data, fall semesters 1992-1996***
Professor | Total SCUs
Fall semesters 1992-1996 |
Total WTUs
Fall semesters 1992-1996 |
SCUs/WTUs |
AFROOKHTEH,A | 1194.0 | 9.0 | 132.7 |
KINNEY,C | 1296.0 | 12.0 | 108.0 |
EHRENBERG,C | 2294.0 | 36.0 | 63.7 |
CLOSE,E | 288.0 | 5.0 | 57.6 |
SHIMA,F | 3192.0 | 57.0 | 56.0 |
WILSON,O | 3342.0 | 60.0 | 55.7 |
COKELEZ,S | 2286.0 | 42.0 | 54.4 |
HAY,R | 453.0 | 9.0 | 50.3 |
BURROWS,T | 1326.2 | 26.4 | 50.2 |
BILLES,F | 1824.0 | 37.0 | 49.3 |
ROSEN,L | 2663.0 | 55.1 | 48.3 |
TESFAY,B | 864.0 | 18.0 | 48.0 |
HAGAN,W | 2871.0 | 60.0 | 47.8 |
GARCIA,E | 656.0 | 14.0 | 46.9 |
WIGER,G | 2487.0 | 53.3 | 46.7 |
SEKLEMIAN,H | 1384.0 | 30.0 | 46.1 |
CADY,D | 2160.0 | 48.3 | 44.7 |
HENSCHEL,D | 2750.0 | 61.7 | 44.6 |
PAPPATHEODOROU,S | 2365.0 | 53.0 | 44.6 |
ARNOLD,F | 1934.0 | 43.5 | 44.5 |
PERKINS,R | 666.0 | 15.0 | 44.4 |
HOVARD,R | 2630.9 | 59.5 | 44.2 |
FISHER,D | 2283.0 | 51.7 | 44.2 |
ZOERNER,C | 1812.0 | 42.0 | 43.1 |
NASHIF,M | 2214.0 | 51.4 | 43.1 |
KUYKENDALL,K | 2565.0 | 60.0 | 42.8 |
MORRIS,G | 1064.9 | 25.0 | 42.6 |
DOWLING,R | 2025.0 | 48.0 | 42.2 |
SEELY,O | 2481.4 | 59.0 | 42.1 |
FISHER,A | 1500.0 | 36.0 | 41.7 |
KAPLAN,J | 2478.0 | 60.0 | 41.3 |
YOSHIDA,K | 1224.0 | 30.0 | 40.8 |
GROFF,L | 2199.0 | 54.0 | 40.7 |
WATTS,L | 2433.0 | 60.0 | 40.5 |
BRYAN,E | 1191.0 | 29.6 | 40.2 |
LOPILATO,C | 1787.9 | 45.0 | 39.7 |
LAUERHASS,F | 1932.0 | 48.8 | 39.6 |
STRIER,F | 828.0 | 21.0 | 39.4 |
MCENERNEY,K | 390.0 | 9.9 | 39.4 |
FRANKLIN,R | 1403.7 | 36.3 | 38.7 |
CORTES,E | 462.0 | 12.0 | 38.5 |
GORDON,R | 939.9 | 24.5 | 38.4 |
EL BADAWI,M | 1605.0 | 42.0 | 38.2 |
HASS,A | 1861.0 | 48.8 | 38.1 |
COLBOTH,G | 471.1 | 12.4 | 38.0 |
CHRISPIN,B | 1362.0 | 36.0 | 37.8 |
STRICKER,F | 1392.0 | 37.0 | 37.6 |
RISKIN,S | 1420.0 | 38.0 | 37.4 |
HATA,D | 558.0 | 15.0 | 37.2 |
BRYAN,D | 1199.2 | 32.2 | 37.2 |
ANDERSON,H | 1343.0 | 36.5 | 36.8 |
JEFFERS,J | 1656.0 | 45.0 | 36.8 |
JACKSON-HARRIS,C | 844.0 | 23.0 | 36.7 |
WILCOX,S | 1053.0 | 28.7 | 36.7 |
ORELLANA,S | 1563.0 | 42.7 | 36.6 |
REILLY,T | 1656.0 | 45.3 | 36.6 |
DONAHOE,M | 1734.0 | 48.0 | 36.1 |
LYLE,J | 2270.0 | 63.0 | 36.0 |
SHIANG,J | 359.0 | 10.0 | 35.9 |
ARMACOST,W | 2397.0 | 66.7 | 35.9 |
SKINDRUD,K | 1090.8 | 30.5 | 35.8 |
CHU,E | 1407.0 | 39.5 | 35.6 |
QUICKER,J | 2317.3 | 65.4 | 35.4 |
CURRAN,J | 2833.4 | 80.2 | 35.3 |
WELLS,W | 2335.0 | 66.5 | 35.1 |
DOBYNS,L | 455.0 | 13.0 | 35.0 |
BARAB,J | 519.0 | 15.0 | 34.6 |
MILLS,R | 566.9 | 16.5 | 34.4 |
DHEERIYA,P | 1647.0 | 48.0 | 34.3 |
CHAMPION,D | 2006.0 | 58.8 | 34.1 |
PALMER,R | 306.0 | 9.0 | 34.0 |
CHANG,C* | 3452.1 | 101.5 | 34.0 |
YAVAS,B | 912.0 | 27.0 | 33.8 |
HOLTON,J | 1354.0 | 40.0 | 33.8 |
WALTER,J | 1924.0 | 57.5 | 33.5 |
BRAUN,J | 167.0 | 5.0 | 33.4 |
SMITH,L | 1098.0 | 33.0 | 33.3 |
MCCRAY,S | 1030.8 | 31.0 | 33.3 |
DANIS,S | 1566.0 | 47.4 | 33.0 |
IMAI,J | 1580.0 | 48.0 | 32.9 |
UDEZE,C | 1872.0 | 57.0 | 32.8 |
STURM,N | 261.0 | 8.0 | 32.6 |
NEHRBASS,R | 1203.3 | 37.0 | 32.5 |
BROOKING,D | 960.0 | 29.5 | 32.5 |
GRENIER,J | 387.0 | 12.0 | 32.3 |
SANCHEZ,P | 1935.0 | 60.0 | 32.3 |
GUZE,C | 1715.0 | 53.2 | 32.2 |
SHIMOMISSE,E | 2003.9 | 62.7 | 32.0 |
CHAFFEE,L | 1732.0 | 54.4 | 31.8 |
MARICH,A | 1880.5 | 59.4 | 31.7 |
WAN,Y | 1186.0 | 37.5 | 31.6 |
IVERS,L | 1790.0 | 56.7 | 31.6 |
COOK,L | 1265.9 | 40.0 | 31.6 |
GARBER,M | 771.0 | 24.5 | 31.5 |
ROBERTS,J | 1274.1 | 40.4 | 31.5 |
LEE,L | 1242.0 | 39.6 | 31.4 |
LEWIS,D | 1596.0 | 51.0 | 31.3 |
HART,G | 1147.0 | 36.7 | 31.3 |
SMITH,J | 1939.0 | 62.2 | 31.2 |
BRITT,J | 843.0 | 27.0 | 31.2 |
KALLAND,G | 994.0 | 32.0 | 31.1 |
PORTER,P | 987.0 | 31.8 | 31.0 |
SUTTON,M | 1490.0 | 48.1 | 31.0 |
HARSHMAN,A | 947.0 | 30.7 | 30.8 |
WOLFF,D | 843.0 | 27.5 | 30.7 |
MAZHIN,R | 1287.0 | 42.0 | 30.6 |
KO,S | 1830.0 | 60.0 | 30.5 |
LARINDE,N | 366.0 | 12.0 | 30.5 |
KLEMPA,M | 334.0 | 11.0 | 30.4 |
MARSH,G | 1362.0 | 45.0 | 30.3 |
JOHNSON,J* | 3282.1 | 108.2 | 30.3 |
ULIVI,R | 1530.0 | 51.5 | 29.7 |
MACH,N | 1340.8 | 45.5 | 29.5 |
MCDERMOTT,J | 626.3 | 21.3 | 29.4 |
BREST,D | 1384.0 | 47.0 | 29.4 |
GELLER,L | 1424.9 | 48.5 | 29.4 |
MILGRIM,H | 1587.0 | 54.0 | 29.4 |
AULD,J | 1683.0 | 57.3 | 29.4 |
MILLS,B | 396.0 | 13.5 | 29.3 |
JANDA,S | 264.0 | 9.0 | 29.3 |
WELCH,J | 213.0 | 7.3 | 29.2 |
SMITH,F | 1688.9 | 58.0 | 29.1 |
WEINER-HEUSCHKEL,S | 250.0 | 8.6 | 29.1 |
KARBER,D | 1457.0 | 50.2 | 29.0 |
AUERBACH,M | 1212.0 | 42.0 | 28.9 |
SHORE,T | 376.0 | 13.0 | 28.9 |
NEWMAN,A | 1543.0 | 53.5 | 28.8 |
GRAY-SHELLBERG,L | 1224.0 | 42.7 | 28.7 |
MILES,F | 1812.0 | 63.3 | 28.6 |
POMERANTZ,L | 994.0 | 34.8 | 28.6 |
FUSI,D | 1458.0 | 51.0 | 28.6 |
RUSSELL,S | 751.6 | 26.3 | 28.6 |
LEE,K | 1371.0 | 48.0 | 28.6 |
TYLER,D | 1113.0 | 39.0 | 28.5 |
TURNER,R | 342.0 | 12.0 | 28.5 |
GEMMELL,S | 686.2 | 24.2 | 28.4 |
PRESCOTT,S | 904.0 | 32.0 | 28.3 |
CUERVO,J | 1533.0 | 54.1 | 28.3 |
MCDERMOTT,C | 761.1 | 27.0 | 28.2 |
JOHNSTON,S | 112.0 | 4.0 | 28.0 |
HOLTER,H | 1511.0 | 54.0 | 28.0 |
ROMERO,R | 1263.0 | 45.3 | 27.9 |
MALAMUD,R | 1257.0 | 45.0 | 27.9 |
WING,G | 2213.0 | 79.3 | 27.9 |
HERNE,P | 772.0 | 28.0 | 27.6 |
MOITE,L | 1596.0 | 58.0 | 27.5 |
HAMMOND,C | 757.7 | 27.8 | 27.3 |
BRULOIS,F | 1156.0 | 42.3 | 27.3 |
PRESS,L | 763.2 | 28.1 | 27.2 |
COOPER,J | 1219.8 | 45.0 | 27.1 |
KRINSKY,E | 216.0 | 8.0 | 27.0 |
BLYN,M | 648.0 | 24.0 | 27.0 |
MARTIN,W | 972.0 | 36.0 | 27.0 |
MCGOWAN,J | 764.8 | 28.5 | 26.8 |
LALAS,J | 1133.9 | 42.3 | 26.8 |
JENNER,S | 963.0 | 36.0 | 26.8 |
GONZALES,P | 802.5 | 30.0 | 26.8 |
PIEHL,D | 399.0 | 15.0 | 26.6 |
ZOU,K | 1713.0 | 64.5 | 26.6 |
TRIMBLE,K | 1299.0 | 48.8 | 26.6 |
WILKINS,J | 1122.0 | 42.3 | 26.5 |
SHAFER,M | 1581.0 | 60.0 | 26.4 |
WARKENTIN,R | 1443.0 | 54.7 | 26.4 |
MOORE,J | 1242.3 | 47.0 | 26.4 |
CHERIN,P | 1104.0 | 42.0 | 26.3 |
OKADA,D | 997.6 | 38.1 | 26.2 |
HARRIS,J | 1264.7 | 48.4 | 26.1 |
REZAYAT,F | 1176.0 | 45.0 | 26.1 |
TRENT,B | 860.0 | 33.0 | 26.1 |
RIDDELL,J | 624.0 | 24.0 | 26.0 |
MAGANA,L | 252.0 | 9.7 | 26.0 |
FEUER,L | 702.0 | 27.0 | 26.0 |
BLACKALLER,C | 646.8 | 25.0 | 25.9 |
LACORTE,J | 309.0 | 12.0 | 25.8 |
WILK,W | 1544.0 | 60.0 | 25.7 |
LEE,H | 256.0 | 10.0 | 25.6 |
DAVIDSON,M | 1557.0 | 61.2 | 25.4 |
DAVIS,J | 303.0 | 12.0 | 25.3 |
SERRANO,A | 278.0 | 11.0 | 25.3 |
BASSEER,P | 1151.9 | 45.8 | 25.2 |
NASATIR,D | 580.0 | 23.2 | 25.0 |
JORDAIN,V | 710.0 | 28.4 | 25.0 |
WHETMORE,E | 1141.0 | 45.9 | 24.9 |
KIDANE,A | 897.0 | 36.0 | 24.9 |
SANTOS,S | 1319.0 | 53.0 | 24.9 |
GANEZER,K | 1361.0 | 54.7 | 24.9 |
TAIRA,K | 439.0 | 17.6 | 24.9 |
GOULD,W | 271.0 | 11.0 | 24.6 |
CHURCHMAN,D | 884.0 | 36.0 | 24.6 |
KRIENS,B | 1398.0 | 56.9 | 24.6 |
CALOIA,C | 663.0 | 27.0 | 24.6 |
GIANNOTTI,T | 1088.9 | 44.3 | 24.6 |
HEIFETZ,D | 649.0 | 26.5 | 24.5 |
SIDLEY,E | 1026.0 | 42.0 | 24.4 |
FOX-PUGLISI,S | 146.0 | 6.0 | 24.3 |
KURAMOTO,R | 1463.0 | 60.1 | 24.3 |
VANTERPOOL,R | 1068.7 | 44.2 | 24.2 |
BELL,J | 1474.9 | 60.9 | 24.2 |
FISHER,F | 1259.1 | 52.5 | 24.0 |
ZITELLI,J | 720.0 | 30.0 | 24.0 |
CHRISTIE,R | 1436.3 | 60.1 | 23.9 |
DOMINGUEZ,M | 1756.5 | 73.6 | 23.9 |
FREED,R | 1479.0 | 61.8 | 23.9 |
GIRARD,V | 1544.5 | 65.4 | 23.6 |
FRANK,M | 460.0 | 19.7 | 23.4 |
JENNINGS,G | 814.0 | 35.0 | 23.3 |
MCKENNA,I | 1392.0 | 60.0 | 23.2 |
WINSTON,R | 348.0 | 15.0 | 23.2 |
CALVIN,M | 277.0 | 12.0 | 23.1 |
MCCOY,K | 276.0 | 12.0 | 23.0 |
MERCER,S | 797.5 | 35.1 | 22.7 |
SILVERMAN,R | 1020.0 | 45.0 | 22.7 |
KROCHALK,P | 747.0 | 33.0 | 22.6 |
BERNEY,D | 338.0 | 15.1 | 22.4 |
RODNEY,P | 1404.0 | 63.3 | 22.2 |
SANDO,E | 1331.0 | 60.1 | 22.1 |
SIGURDSON,D | 944.0 | 42.8 | 22.1 |
LITTLE,W | 630.0 | 28.7 | 22.0 |
COLBERT,J | 802.4 | 36.4 | 22.0 |
YANAI,D | 1150.9 | 52.6 | 21.9 |
POOLE,J | 467.9 | 21.4 | 21.9 |
BARNETT,D | 777.0 | 36.0 | 21.6 |
HOLLANDER,N | 258.0 | 12.0 | 21.5 |
KOESTER,R | 945.0 | 44.0 | 21.5 |
LEE,C | 742.0 | 34.6 | 21.4 |
MEDINA,S | 1114.9 | 52.7 | 21.2 |
JACKSON,J | 1270.0 | 60.3 | 21.1 |
AGUERREBERE,J | 384.0 | 18.3 | 21.0 |
DE LUCA,W | 1015.0 | 48.9 | 20.8 |
ROSEWALL,J | 1551.0 | 75.0 | 20.7 |
GIACOSIE,R | 668.2 | 32.6 | 20.5 |
LEE,R | 1283.2 | 62.9 | 20.4 |
NARES,L | 308.1 | 15.1 | 20.4 |
CONTE,M | 306.0 | 15.0 | 20.4 |
PUGLISI,S | 122.0 | 6.0 | 20.3 |
DESBERG,P | 1931.5 | 95.1 | 20.3 |
FERRARIO,L | 183.0 | 9.0 | 20.3 |
CONTRERAS,M | 1430.1 | 70.8 | 20.2 |
YAMADA,A | 504.0 | 25.0 | 20.2 |
MORAFKA,D | 681.0 | 33.8 | 20.1 |
KITSON,J | 431.9 | 21.5 | 20.1 |
TODD,J | 503.1 | 25.3 | 19.9 |
WELLS,E | 654.0 | 33.0 | 19.8 |
BLUE,M | 349.0 | 17.8 | 19.6 |
AUTH,M | 1197.0 | 61.5 | 19.5 |
WEINER,S | 879.0 | 45.0 | 19.5 |
MOHR,B | 901.1 | 46.4 | 19.4 |
ALT,R | 951.0 | 49.4 | 19.3 |
LEIFER-MATHIEU,S | 237.0 | 12.3 | 19.3 |
WILLIAMS,C | 507.0 | 26.6 | 19.1 |
WENZELL,V | 909.1 | 47.5 | 19.1 |
COSTAS,J | 559.0 | 29.4 | 19.0 |
WALKER-BRYAN,A | 597.0 | 32.2 | 18.5 |
HEUSCHKEL,R | 1029.0 | 56.1 | 18.3 |
COLEMAN,M | 307.5 | 16.8 | 18.3 |
GODERS,J | 1119.0 | 61.0 | 18.3 |
SALHI,H | 273.0 | 15.0 | 18.2 |
LOETHER,H | 1255.1 | 68.9 | 18.2 |
BOHART,A | 1248.0 | 69.1 | 18.1 |
MCCARTHY,G | 1009.0 | 55.9 | 18.1 |
PHILLIPS,L | 834.0 | 46.0 | 18.1 |
MONNIGER,E | 89.0 | 5.0 | 17.8 |
HARRIS,C | 1546.0 | 87.4 | 17.7 |
GRAY,E | 87.0 | 5.0 | 17.4 |
SOLEYMANI,D | 939.0 | 54.9 | 17.1 |
BURTIS,G | 1065.0 | 62.2 | 17.1 |
APENYO,K | 153.0 | 9.0 | 17.0 |
DICECCO,Y | 152.8 | 9.0 | 17.0 |
MARTINEZ,H | 165.0 | 9.7 | 17.0 |
DENIRO,B | 238.9 | 14.1 | 16.9 |
MATIA,D | 252.0 | 15.0 | 16.8 |
KOWALSKI,K | 763.0 | 46.3 | 16.5 |
HOPE,E | 711.0 | 43.3 | 16.4 |
SUDALNIK,J | 117.0 | 7.2 | 16.3 |
HENEGHAN,G | 195.0 | 12.0 | 16.3 |
SILVIS,D | 1154.0 | 71.2 | 16.2 |
PALMER,B | 923.9 | 57.3 | 16.1 |
FINALYzNEUMANN,E | 422.0 | 26.4 | 16.0 |
DAVIS,R | 1696.0 | 106.7 | 15.9 |
PARKER,J | 439.8 | 27.8 | 15.8 |
BRADFIELD,D | 930.0 | 58.9 | 15.8 |
FREEMAN,R | 153.0 | 9.7 | 15.8 |
BROM,N | 235.0 | 15.0 | 15.7 |
JENKINS,M | 390.0 | 25.0 | 15.6 |
GREENWALD,J | 237.0 | 15.3 | 15.5 |
DELACAMP,U | 306.0 | 20.0 | 15.3 |
CASTEN,C | 798.0 | 52.6 | 15.2 |
WONG,W | 703.0 | 46.3 | 15.2 |
RODRIGUEZ,F | 300.0 | 20.2 | 14.9 |
SANDOVAL,J | 335.8 | 23.0 | 14.6 |
ALBRIGHT,A | 350.0 | 24.0 | 14.6 |
SEARS,D | 87.0 | 6.0 | 14.5 |
WHITE,S | 176.0 | 12.1 | 14.5 |
SCHERBA,D | 612.0 | 42.5 | 14.4 |
VINOVICH,G | 873.0 | 61.0 | 14.3 |
FORTNER,N | 557.0 | 38.9 | 14.3 |
HENDERSON,R | 807.1 | 56.7 | 14.2 |
WILLIAMS,D | 579.0 | 41.0 | 14.1 |
STEINER,F | 673.0 | 47.6 | 14.1 |
HOSOKAWA,F | 1159.0 | 82.5 | 14.0 |
WHITE,G | 426.0 | 30.9 | 13.8 |
WALDREP,M | 283.0 | 20.6 | 13.7 |
HIRSCH,G | 864.0 | 63.7 | 13.6 |
CAPPEL,M | 995.0 | 73.5 | 13.5 |
SUCHENEK,M | 590.0 | 44.6 | 13.2 |
CLOSE,L | 131.0 | 10.0 | 13.1 |
WATSON,E | 228.0 | 17.7 | 12.9 |
WELCH,R | 306.0 | 24.0 | 12.8 |
WALKER,G | 291.1 | 22.9 | 12.7 |
INOUYE,L | 187.0 | 15.0 | 12.5 |
MATHIEU,S | 303.0 | 24.6 | 12.3 |
RYAVE,A | 1383.7 | 113.5 | 12.2 |
JONES,W | 244.0 | 20.1 | 12.1 |
ROBLES,L | 361.0 | 30.4 | 11.9 |
BAKER,B | 660.0 | 55.8 | 11.8 |
RAPHAEL,S | 1515.5 | 129.2 | 11.7 |
BOHMAN,C | 191.9 | 16.5 | 11.6 |
THORPE,B | 174.0 | 15.0 | 11.6 |
CARRISON,M | 542.5 | 47.2 | 11.5 |
ETCHETO,S | 569.9 | 52.2 | 10.9 |
ARMSTRONG,J | 164.0 | 15.0 | 10.9 |
SNARR,C | 302.0 | 28.0 | 10.8 |
PEASE,R | 313.0 | 29.0 | 10.8 |
JOHNSON,C | 96.0 | 9.0 | 10.7 |
MONNINGER,E | 64.0 | 6.0 | 10.7 |
LEWIS,J | 63.0 | 6.0 | 10.5 |
FURUSAWA,J | 419.9 | 40.0 | 10.5 |
DOBYNS,D | 72.0 | 7.0 | 10.3 |
STUMPF,T | 279.0 | 27.0 | 10.3 |
O'CONNOR,K | 456.0 | 44.5 | 10.2 |
TEDROW,M | 182.0 | 18.0 | 10.1 |
WHETSTONE,W | 326.0 | 32.5 | 10.0 |
CRUISE,M | 315.5 | 32.0 | 9.9 |
SHAUL,M | 115.0 | 12.0 | 9.6 |
CALDWELL,H | 114.0 | 12.0 | 9.5 |
KIDANE,G | 402.0 | 43.2 | 9.3 |
CHARNOFSKY,H | 940.2 | 104.3 | 9.0 |
BUTLER,R | 702.0 | 80.4 | 8.7 |
TUBBS,C | 730.0 | 86.2 | 8.5 |
WEGMANN,J | 292.0 | 34.5 | 8.5 |
CHODIL,J | 234.0 | 28.0 | 8.4 |
JOHNSTON,K | 132.0 | 16.0 | 8.3 |
DAVIS,K | 200.0 | 24.0 | 8.3 |
WALLACE,M | 115.0 | 15.5 | 7.4 |
CANO,M | 32.0 | 6.0 | 5.3 |
TRIVEDI,K | 55.0 | 11.7 | 4.7 |
*The raw data for the four teaching faculty C CHANG and J JOHNSON
Fall, 1996
Name SCU WTU SCU/WTU
CHANG C 513.0 12.0 42.8
CHANG C 405.0 12.0 33.8
JOHNSON J 390.0 9.0 43.3
JOHNSON J 352.1 13.2 26.7
Fall, 1995
CHANG C 419.0 13.0 32.2
JOHNSON J 279.0 9.0 31.0
JOHNSON J 412.0 12.2 33.8
Fall, 1994
CHANG C 334.0 11.0 30.4
CHANG C 309.1 9.5 32.5
JOHNSON J 333.0 9.3 35.8
JOHNSON J 314.0 11.5 27.3
Fall, 1993
CHANG C 483.0 13.0 37.2
CHANG C 267.0 9.0 29.7
JOHNSON J 348.0 10.6 32.8
JOHNSON J 343.0 13.9 24.7
Fall, 1992
CHANG C 419.0 13.0 32.2
CHANG C 303.0 9.0 33.7
JOHNSON J 189.0 7.3 25.9
JOHNSON J 322.0 12.2 26.4